<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teddy&#039;s Thoughts &#187; Airtel</title>
	<atom:link href="http://blog.tejaspadekar.com/tag/airtel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tejaspadekar.com</link>
	<description>What I think is what you get! (WITIWYG)</description>
	<lastBuildDate>Fri, 12 Feb 2010 03:01:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>19th January 2005</title>
		<link>http://blog.tejaspadekar.com/2005/01/19/19th-january-2005/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=19th-january-2005</link>
		<comments>http://blog.tejaspadekar.com/2005/01/19/19th-january-2005/#comments</comments>
		<pubDate>Wed, 19 Jan 2005 06:44:10 +0000</pubDate>
		<dc:creator>Tejas</dc:creator>
				<category><![CDATA[Old Blogs]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[COEP]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[K K Wagh]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[LFY]]></category>
		<category><![CDATA[Linux For You]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[MapIndia]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Star News]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://blog.tejaspadekar.com/?p=3</guid>
		<description><![CDATA[As you will have noticed, there&#8217;s been a slight change in the visual aesthetics of the site from today. This is owing largely to two factors, ONE, some people complained that some graphics were not visible on Mozilla Browsers, so I had to compensate for that, and TWO, it was about time for a change!
So, [...]]]></description>
		<wfw:commentRss>http://blog.tejaspadekar.com/2005/01/19/19th-january-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

