<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teddy&#039;s Thoughts &#187; News</title>
	<atom:link href="http://blog.tejaspadekar.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tejaspadekar.com</link>
	<description>What I think is what you get! (WITIWYG)</description>
	<lastBuildDate>Fri, 12 Feb 2010 03:01:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trackorama is online!</title>
		<link>http://blog.tejaspadekar.com/2009/10/11/trackorama-is-online/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=trackorama-is-online</link>
		<comments>http://blog.tejaspadekar.com/2009/10/11/trackorama-is-online/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 08:54:53 +0000</pubDate>
		<dc:creator>Tejas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dhl]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[padekar]]></category>
		<category><![CDATA[shipments]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[tejas]]></category>
		<category><![CDATA[Trackorama]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://blog.tejaspadekar.com/?p=163</guid>
		<description><![CDATA[
It gives me great pleasure to announce my latest product: TRACKORAMA

Trackorama is a handy tool that allows you to track all your shipments and packages online at a single location! You will never have to keep copying and pasting your tracking numbers on the carrier’s website or on Google. Now you can just add it to your [...]]]></description>
		<wfw:commentRss>http://blog.tejaspadekar.com/2009/10/11/trackorama-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Storms in Sydney</title>
		<link>http://blog.tejaspadekar.com/2009/09/25/dust-storms-in-sydney/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dust-storms-in-sydney</link>
		<comments>http://blog.tejaspadekar.com/2009/09/25/dust-storms-in-sydney/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:06:27 +0000</pubDate>
		<dc:creator>Tejas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dust storm]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[martian]]></category>
		<category><![CDATA[new south wales]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://blog.tejaspadekar.com/?p=105</guid>
		<description><![CDATA[On September 23rd 2009, Sydney experienced a major dust storm that converted the landscape into something like the martian surface: Red and dusty!
According to reports, the dust was blown in by strong winds from dry farm land in western and southern parts of New South Wales and eastern South Australia. Check out the pictures below, [...]]]></description>
		<wfw:commentRss>http://blog.tejaspadekar.com/2009/09/25/dust-storms-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

